| | | | | | | | | |
Men 100 Metres - Final - 28 Jul 10 - wind -1.0
|
| | 1 | Christophe Lemaitre | FRA | 10.11 | | 11.06.90 | U23 | |
| | 2 | Mark Lewis-Francis | | 10.18 | | 4.09.82 | | Birchfield Harriers |
| | 3 | Martial Mbandjock | FRA | 10.18 | | 14.10.85 | | |
| | 4 | Francis Obikwelu | POR | 10.18 | | 22.11.78 | | |
| | 5 | Dwain Chambers | | 10.18 | | 5.04.78 | | Belgrave Harriers |
| | 6 | Jaysuma Ndure | NOR | 10.31 | | 1.01.84 | | |
| | 7 | Emanuele Di Gregorio | ITA | 10.34 | | 13.12.80 | | |
Semi Final 1 - 28 Jul 10 - wind -1.2
|
| | 1 | Christophe Lemaitre | FRA | 10.06 | | 11.06.90 | U23 | |
| | 2 | Emanuele Di Gregorio | ITA | 10.17 | | 13.12.80 | | |
| | 3 | Mark Lewis-Francis | | 10.21 | | 4.09.82 | | Birchfield Harriers |
Semi Final 2 - 28 Jul 10 - wind -0.1
|
| | 1 | Dwain Chambers | | 10.10 | | 5.04.78 | | Belgrave Harriers |
| | 2 | Jaysuma Ndure | NOR | 10.16 | | 1.01.84 | | |
| | 3 | Simone Collio | ITA | 10.23 | | 27.12.79 | | |
Semi Final 3 - 28 Jul 10 - wind -1.0
|
| | 1 | Martial Mbandjock | FRA | 10.19 | | 14.10.85 | | |
| | 2 | Francis Obikwelu | POR | 10.25 | | 22.11.78 | | |
| | 3 | James Dasaolu | | 10.31 | | 5.09.87 | | Croydon Harriers / Woodford Green & Essex Ladies |
Heat 1 - 27 Jul 10 - wind -1.5
|
| | 1 | Dwain Chambers | | 10.21 | | 5.04.78 | | Belgrave Harriers |
| | 2 | Ronald Pognon | FRA | 10.46 | | 16.11.82 | | |
| | 3 | Robert Kubaczyk | POL | 10.51 | | 4.08.86 | | |
| | 4 | Ronalds Arajs | LAT | 10.52 | | 29.11.87 | | |
Heat 2 - 27 Jul 10 - wind -1.2
|
| | 1 | Martial Mbandjock | FRA | 10.26 | | 14.10.85 | | |
| | 2 | Emanuele Di Gregorio | ITA | 10.31 | | 13.12.80 | | |
| | 3 | Matic Osovnikar | SLO | 10.36 | | 19.01.80 | | |
| | 4 | Alexander Kosenkow | GER | 10.44 | | 14.03.77 | | |
| | 5 | Dmytriy Glushchenko | ISR | 10.44 | | 17.02.81 | | |
| | 6 | Angel Rodriguez | ESP | 10.45 | | 25.04.80 | | |
Heat 3 - 27 Jul 10 - wind -0.8
|
| | 1 | Francis Obikwelu | POR | 10.27 | | 22.11.78 | | |
| | 2 | Tobias Unger | GER | 10.35 | | 10.07.79 | | |
| | 3 | Simone Collio | ITA | 10.43 | | 27.12.79 | | |
| | 4 | Hannu Hamalainen | FIN | 10.49 | | 30.04.85 | | |
| | 5 | Pawel Stempel | POL | 10.58 | | 6.08.87 | | |
Heat 4 - 27 Jul 10 - wind -1.6
|
| | 1 | Jaysuma Ndure | NOR | 10.31 | | 1.01.84 | | |
| | 2 | Ryan Moseley | AUT | 10.38 | | 8.10.82 | | Shaftesbury Barnet Harriers |
| | 3 | James Dasaolu | | 10.40 | | 5.09.87 | | Croydon Harriers / Woodford Green & Essex Ladies |
| | 4 | Christian Blum | GER | 10.57 | | 10.03.87 | | |
Heat 5 - 27 Jul 10 - wind -1.4
|
| | 1 | Christophe Lemaitre | FRA | 10.19 | | 11.06.90 | U23 | |
| | 2 | Mark Lewis-Francis | | 10.23 | | 4.09.82 | | Birchfield Harriers |
| | 3 | Fabio Cerutti | ITA | 10.38 | | 26.09.85 | | |
| | 4 | Jason Smyth | IRL | 10.43 | | 4.07.87 | | City of Derry |
| | 5 | Dariusz Kuc | POL | 10.53 | | 24.04.86 | | |
| | | | | | | | | |